控件[tem_25_34]渲染出错,Source:未将对象引用设置到对象的实例。
MC133C三相紧凑型电力能量校准器
MC133C型是一款紧凑型单壳体三相电力/能量校验仪。它可以为被测器件提供精确的单相交流电压和电流,并随直流电压和电流进行校准相移。输出电压可设置为5个量程,最高可达280V,输出电流可设置为6个量程,最高可达30A。
模拟功率可以独立设置为每个阶段。频率可设置为15Hz ~ 1kHz,分辨率为0.001Hz ~ 0.01Hz。MC133C校验仪配备5 1/2数字直流电表,直流量程为20mA和10V,可直接校准各种类型的功率传感器。
MC133C校准器提供了两种类型的主要正弦输出信号的定义失真。第一种失真是基于添加定义数量的谐波或谐波间频谱分量,最高可达5kHz。第二种失真是基于其输出正弦信号的幅度调制,通过在0.001Hz到50Hz的频率范围内的正弦波或方波调制。调制的最大深度为30%。
使用随附的电缆适配器,电流输出可以连接在一起,提供单相电流到90A AC/DC。
指标
General Technical Data | |
---|---|
Voltage range (sine mode) | 1V to 280V AC or DC |
Current range (sine mode) | 8mA to 30A AC or DC |
Resolution | 5 1/2 digit |
Frequency range | 15Hz to 1000Hz |
Frequency accuracy | 0.005% (for 50/60Hz synchronization to mains frequency can be set) |
Frequency resolution | 0.001 Hz bellow 40Hz, 0.01Hz above 40Hz |
Distortion of voltage output | 0.05% |
Distortion of current output | 0.1% |
Phase shift range | 0.000° to 359.99° |
Power factor range | -1.000 to +1.000 |
Total electric power range | 0.03VA to 8400VA |
Total electric energy range | 0.03VAs to 2333VAhr |
Time interval range | 1s to 10000s |
Time interval accuracy | 0.01% + 0.1s |
DC/AC Voltage (sine mode) | ||||||
---|---|---|---|---|---|---|
Range | % of value + % of range |
Max. current (mA) |
% of value + % of range |
Max. current (mA) |
% of value + % of range |
Max. current (mA) |
DC | DC | 15 - 40Hz 70 - 1000Hz |
15 - 40Hz 400 - 1000Hz |
40 - 70Hz | 40 - 400Hz | |
1 - 10V | 0.025 + 0.01 | 100 | 0.03 + 0.02 | 100 | 0.025 + 0.01 | 100 |
10 - 30V | 0.025 + 0.01 | 200 | 0.03 + 0.02 | 200 | 0.025 + 0.01 | 200 |
30 - 70V | 0.025 + 0.01 | 200 | 0.03 + 0.02 | 200 | 0.025 + 0.01 | 300 |
70 - 140V | 0.025 + 0.01 | 200 | 0.03 + 0.02 | 200 | 0.025 + 0.01 | 300 |
140 - 280V | 0.025 + 0.01 | 150 | 0.03 + 0.02 | 150 | 0.025 + 0.01 | 200 |
DC/AC Current (sine mode) | ||||||
---|---|---|---|---|---|---|
Range | % of value + % of range |
Max. voltage (V) |
% of value + % of range |
% of value + % of range |
Max. voltage (V) |
Max. voltage (V) |
DC | DC | 15 - 40Hz 70 - 1000Hz |
40 - 70Hz | 15 - 400Hz | 400 - 1000Hz | |
8 - 300mA | 0.03 + 0.01 | 8 | 0.04 + 0.02 | 0.03 + 0.01 | 5.5 | 3.5 |
0.3 - 1A | 0.03 + 0.01 | 8 | 0.04 + 0.02 | 0.03 + 0.01 | 5.5 | 3.5 |
1 - 2A | 0.03 + 0.01 | 8 | 0.04 + 0.02 | 0.03 + 0.01 | 5.5 | 3.5 |
2 - 5A | 0.03 + 0.01 | 5 | 0.04 + 0.02 | 0.03 + 0.01 | 3.5 | 3.5 |
5 - 10A | 0.035 + 0.015 | 5 | 0.05 + 0.02 | 0.035 + 0.015 | 3.5 | 3.5 |
10 - 30A | 0.04 + 0.02 | 5 | 0.06 + 0.02 | 0.04 + 0.02 | 3.5 | 3.5 |
Phase, power factor (sine mode) | |
---|---|
Frequency (Hz) | Accuracy degrees (°) |
15 - 40Hz | 0.1 |
40 - 70Hz | 0.05 |
70 - 400Hz | 0.1 |
400 - 1000Hz | 0.4 |
AC Power | |||||
---|---|---|---|---|---|
Total range: 0.03VA to 8400VA (280kVA with current coil option 140-50) Frequency range: 16Hz to 1000Hz Quantity: W, VA, VAr |
|||||
AC power accuracy (%) for PF = 1.0f = 40 - 70Hz | |||||
Current Range | Voltage range | ||||
1V - 10V | 10V - 30V | 30V - 70V | 70V - 140V | 140V - 280V | |
30mA –5A | 0,054 | 0,054 | 0,054 | 0,054 | 0,054 |
5 A – 10A | 0,062 | 0,062 | 0,062 | 0,062 | 0,062 |
10A - 30A | 0,070 | 0,070 | 0,070 | 0,070 | 0,070 |
AC electric power accuracy (%) for PF = 0.8f = 40 – 70Hz | |||||
Current Range | Voltage range | ||||
1V - 10V | 10V - 30V | 30V - 70V | 70V - 140V | 140V - 280V | |
30mA –5A | 0,082 | 0,082 | 0,082 | 0,082 | 0,082 |
5 A – 10A | 0,088 | 0,088 | 0,088 | 0,088 | 0,088 |
10A - 30A | 0,094 | 0,094 | 0,094 | 0,094 | 0,094 |
AC electric power accuracy (%) for PF = 0.5f = 40 – 70Hz | |||||
Current Range | Voltage range | ||||
1V - 10V | 10V - 30V | 30V - 70V | 70V - 140V | 140V - 280V | |
30mA –5A | 0,082 | 0,082 | 0,082 | 0,082 | 0,082 |
5 A – 10A | 0,088 | 0,088 | 0,088 | 0,088 | 0,088 |
10A - 30A | 0,094 | 0,094 | 0,094 | 0,094 | 0,094 |
H/I mode – Harmonic/interharmonic products | |
---|---|
Fundamental harmonic frequency range | 15Hz to 1000Hz |
Fundamental harmonic amplitude accuracy | 0.2% of range |
Frequency range of harmonic products | 30Hz to 5000Hz (2nd to 50th order) |
Frequency range of inter-harmonic products | 15Hz to 1000Hz |
Max. number of harmonic products | 50 |
Number of inter-harmonic products | 1 |
H/I products amplitude range | max. 30% of RMS fundamental harmonic amplitude |
Amplitude resolution of H/I products | 0.001% |
Noise & Distortion | -60dB |
Output amplitude accuracy | ||
---|---|---|
Range | % of fundamental harmonic amplitude range | % of fundamental harmonic amplitude range |
30Hz to 3000Hz | 3000Hz to 5000Hz | |
1.0000V to 10.000V | 0.1 | 0.2 |
10.0001 - 30.0000V | 0.1 | 0.2 |
30.001 - 70.000V | 0.1 | 0.2 |
70.001 - 140.000V | 0.1 | 0.2 |
140.001 - 280.000V | 0.1 | 0.2 |
0.0080 - 0.300000A | 0.1 | 0.2 |
0.30001 - 1.00000A | 0.1 | 0.2 |
1.00001 - 2.00000A | 0.1 | 0.2 |
2.00001 - 5.00000A | 0.2 | 0.4 |
5.0001 - 10.0000A | 0.2 | 0.4 |
10.0001 - 30.0000A | 0.4 | 0.8 |
Modulations–Flickers | |
---|---|
Fundamental harmonic frequency range | 15Hz to 1000Hz |
Single harmonic (2-50) frequency range | 30Hz to 5000Hz |
Modulation frequency range | 0.001Hz to 50Hz |
Modulation depth | 0.000 to 30.000% |
Modulation depth resolution | 0.001% |
RMS amplitude accuracy | 0.2% of range |
Waveform of modulation signal | sine, rectangular |
Duty cycle ration of rectangular modulation signal | 1% to 99% |
Modulation depth accuracy | 0.2% |
Built-in process multimeter | |||
---|---|---|---|
Function | Range | Accuracy | Resolution |
DC voltage | 0.0000 to +/-12.0000V | 0.01% of value + 0.01% of range | 100uV |
DC current | 0.0000 to 25.0000 mA | 0.01% of value + 0.01% of range | 100nA |
Frequency | 1.00000Hz to 15.0000kHz | 0.005% | 10uHz - 0.1Hz |
Accessories (included) | |
---|---|
Power cable | 1 pc |
Option 10Test cable banana-banana 1m 1000V/32A black | 1pc (3 pcs for three-phase system) |
Option 11Test cable banana-banana 1m 1000V/32A red | 1pc (3 pcs for three-phase system) |
Option 12Test cable banana-banana 1m 1000V/32A blue | 1pc (3 pcs for three-phase system) |
Option 13Test cable banana-banana 1m 1000V/32A yellow | 1pc (3 pcs for three-phase system) |
RS232 cable 1.5m | 1 pc |
Spare fuse | 1 pc |
Interface cable | 2 pcs (for three-phase system) |
Option 133-01 High current adapter | 1 pc (for three-phase system) |
Operation manual, CD | 1 pc |
Test report | 1 pc |
Options (extra order) | |
---|---|
Option 140-50 | Current coil x25, x50 |
Option 10 | Test cable banana-banana 1000V/32A,1m,black |
Option 11 | Test cable banana-banana 1000V/32A,1m,red |
Option 12 | Test cable banana-banana 1000V/32A,1m,blue |
Option 13 | Test cable banana-banana 1000V/32A,1m,yellow |
GPIB cable 2m | Double shielded 2m IEEE488 cable |
POWER | Application SW forelectric power transducers calibration |